|
Stylish, private retreat in coveted Chimo West! Deeded Lake Minnetonka access. Private setting, lush grounds with waterfalls, gazebo & stone patio. Luxuriously updated kitchen, bathrooms & lower level. 3 car attached garage. Deephaven Elementary.
| Year Built | 1976 | County | Hennepin |
|---|
Schools
| School District | 276 - Minnetonka |
|---|
Price History
| Prior to Mar 8, '12 | $995,000 |
|---|---|
| Mar 8, '12 - Today | $929,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Dryer, Exhaust Fan/Hood, Range, Refrigerator, Washer |
| Association Fee | 545.00 |
| Basement | Finished (Livable), Full, Walkout |
| Bath Description | 3/4 Basement, Full Master, Main Floor 1/2 Bath, Private Master |
| Bedroom 1 Dimensions ex | 14x15 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 13x12 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 13x12 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 13x14 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room, Separate/Formal Dining Room |
| Dining Room Dimensionse | 13x13 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Wood |
| Extra Room 1 Description | Sun Room |
| Extra Room 1 Dimensions | 14x23 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Family Room |
| Extra Room 2 Dimensions | 20x25 |
| Extra Room 2 Level | Lower |
| Family Room Characterist | 2 or More, Lower Level, Main Level |
| Family Room Dimensionse | 19x13 |
| Family Room Level | Main |
| Fireplace Characteristic | Family Room, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 15x11 |
| Kitchen Level | Main |
| Lake/Waterfront | Deeded Access |
| Living Room Dimensionse | 19x13 |
| Living Room Level | Main |
| Lot Description | Irregular Lot, Tree Coverage - Medium |
| Number Of Fireplaces | 2 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener |
| Property Identification Number | 2411723410022 |
| PropType | SF |
| Road Frontage | Cul De Sac, Paved Streets |
| Roof | Shakes |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level, 4 BR on One Level |
| Style | (SF) Two Stories |
| Tax Amount | 12424 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Kirby to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




















