First time on the market in 70 years, this sw facing property offers a highly buildable sloping lot with classic 1915 lake home. Walk or bike to Excelsior restaurants, movies, coffee, and shopping. Front row seat on your dock for 4th of July.
| Year Built | 1915 | County | Hennepin |
|---|
Schools
| School District | 276 - Minnetonka |
|---|
Price History
| Prior to Dec 17, '11 | $1,440,000 |
|---|---|
| Dec 17, '11 - Dec 19, '11 | $1,440,000 |
| Dec 19, '11 - May 1, '12 | $1,399,000 |
| May 1, '12 - Today | $1,350,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Dock, Kitchen Window, Local Area Network, Natural Woodwork, Porch, Sun Room, Washer/Dryer Hookup |
| Appliances | Disposal, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Full |
| Bath Description | Main Floor 3/4 Bath |
| Bedroom 1 Dimensions ex | 13x9.5 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 16x9.5 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 12x9.5 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 9x12 |
| Bedroom 4 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Separate/Formal Dining Room |
| Dining Room Dimensionse | 18x12 |
| Dining Room Level | Main |
| Exterior | Cement Board |
| Extra Room 1 Description | Fifth (5th) Bedroom |
| Extra Room 1 Dimensions | 10.5x8.5 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Sun Room |
| Extra Room 2 Dimensions | 12x8 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Laundry |
| Extra Room 3 Dimensions | 14x8 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Porch |
| Extra Room 4 Dimensions | 28x9 |
| Extra Room 4 Level | Main |
| Extra Room 5 Description | Porch |
| Extra Room 5 Dimensions | 7x27 |
| Extra Room 5 Level | Main |
| Fencing | None |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 13x12 |
| Kitchen Level | Main |
| Lake/Waterfront | Dock, Lake Front, Lake View |
| Living Room Dimensionse | 29x18 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Detached Garage, Driveway - Asphalt, Driveway - Gravel, Garage Door Opener |
| Pool | None |
| Property Identification Number | 2611723320005 |
| PropType | SF |
| Road Frontage | City, Paved Streets |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level, Main Floor Bedroom, Main Floor Laundry |
| Style | (SF) Two Stories |
| Tax Amount | 19281 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Kirby to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












