|
Wonderful center hall colonial just steps to Lake Harriet on highly sought after Fremont Ave. Sun-filled spacious rooms with great layout, ideal for entertaining. Huge eat-in kitchen, main level family room. Loaded with charm and character.
| Year Built | 1921 | Community | East Harriet |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 1 - Minneapolis |
|---|
Price History
| Prior to Jan 16, '12 | $1,195,000 |
|---|---|
| Jan 16, '12 - Apr 2, '12 | $999,700 |
| Apr 2, '12 - May 17, '12 | $949,000 |
| May 17, '12 - Today | $888,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Hardwood Floors, Kitchen Window, Natural Woodwork, Patio, Porch, Sun Room, Tiled Floors |
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan/Hood, Furnace Humidifier, Microwave, Refrigerator, Wall Oven, Washer |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Full |
| Bath Description | 1/2 Basement, Full Master, Main Floor 1/2 Bath |
| Bedroom 1 Dimensions ex | 15x12 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 14x10 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 15x12 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 12x12 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Separate/Formal Dining Room |
| Dining Room Dimensionse | 15x14 |
| Dining Room Level | Main |
| Exterior | Stucco |
| Extra Room 1 Description | Sun Room |
| Extra Room 1 Dimensions | 14x12 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Fifth (5th) Bedroom |
| Extra Room 2 Dimensions | 27x13 |
| Extra Room 2 Level | Third Story |
| Extra Room 3 Description | Porch |
| Extra Room 3 Dimensions | 12x12 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Exercise Room |
| Extra Room 4 Dimensions | 15x13 |
| Extra Room 4 Level | Lower |
| Extra Room 5 Description | Play Room |
| Extra Room 5 Dimensions | 13x11 |
| Extra Room 5 Level | Lower |
| Family Room Characterist | Main Level |
| Family Room Dimensionse | 17x14 |
| Family Room Level | Main |
| Fencing | Wood |
| Fireplace Characteristic | Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 24x17 |
| Kitchen Level | Main |
| Living Room Dimensionse | 27x15 |
| Living Room Level | Main |
| Neighborhood | East Harriet |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Detached Garage |
| Property Identification Number | 0902824420051 |
| PropType | SF |
| Road Frontage | City |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer - In Street, City Sewer/Connected |
| Special Search | 4 BR on One Level |
| Style | (SF) More Than Two Stories |
| Tax Amount | 24306 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water - In Street, City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Kirby to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




















