|
1920's charmer on North Arm Bay. Lakeside four season porch, lg deck, & private tree lined lot. Over 1 acre, east facing, sandy beach, dock, & boat house at waters edge. Move in, remodel, or rebuild on this very private walk out lot.
| Year Built | 1925 | County | Hennepin |
|---|
Schools
| School District | 277 - Westonka |
|---|
Price History
| Prior to May 1, '12 | $829,000 |
|---|---|
| May 1, '12 - Today | $749,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Association Fee | 0.00 |
| Basement | Full |
| Bath Description | Main Floor 3/4 Bath |
| Bedroom 1 Dimensions ex | 13x10 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 12x10 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 10x10 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 12x11 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Kitchen/Dining Room |
| Dining Room Dimensionse | 12x12 |
| Dining Room Level | Main |
| Exterior | Wood |
| Extra Room 1 Description | Four Season Porch |
| Extra Room 1 Dimensions | 23x10 |
| Extra Room 1 Level | Main |
| Family Room Characterist | Main Level |
| Fireplace Characteristic | Living Room, Wood Burning |
| Fuel | Natural Gas, Other |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 16x9 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake Front |
| Living Room Dimensionse | 23x13 |
| Living Room Level | Main |
| Lot Description | Irregular Lot, Tree Coverage - Medium |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Garage Door Opener |
| Property Identification Number | 0811723330018 |
| PropType | SF |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level, 4 BR on One Level |
| Style | (SF) Two Stories |
| Tax Amount | 10344 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Kirby to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















