|
Sophisticated Lake Minnetonka Estate with vast southwesterly views beyond its 128 feet of lakeshore. This home offers tasteful updates in a traditional home. Lots of available hardcover for possible pool; tennis court... Includes PID: 11-117-23-32-0016
| Tract | Green Trees | Year Built | 1990 |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 278 - Orono |
|---|
Price History
| Prior to May 17, '12 | $1,495,000 |
|---|---|
| May 17, '12 - Today | $1,445,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Association Fee | 0.00 |
| Basement | Full, Walkout |
| Bedroom 1 Dimensions ex | 16x34 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 17x12 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 13x16 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 15x15 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Dimensionse | 16x16 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Stucco |
| Extra Room 1 Description | Office |
| Extra Room 1 Dimensions | 16x15 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Sun Room |
| Extra Room 2 Dimensions | 10x10 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Foyer |
| Extra Room 3 Dimensions | 12x15 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Media Room |
| Extra Room 4 Dimensions | 20x23 |
| Extra Room 4 Level | Lower |
| Family Room Dimensionse | 22x16 |
| Family Room Level | Main |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | Counters, Switches/Outlets |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 28x13 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake Front |
| Living Room Dimensionse | 24x19 |
| Living Room Level | Main |
| Number Of Fireplaces | 4 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Insulated Garage |
| Property Identification Number | 1111723230015 |
| PropType | SF |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private |
| Style | (SF) Two Stories |
| Tax Amount | 21197 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Kirby to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




















