|
Gleason Lake/Prime location! Wayzata Schools! 1.75 acres and 245 ft lakeshore west facing. Unique, one of a kind 'Bauhaus' architecturally designed home completely restored. Recognized by NARI and on the cover of Better Homes and Gardens! Shows Beautiful
| Year Built | 1948 | County | Hennepin |
|---|
Schools
| School District | 284 - Wayzata |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | None |
| Appliances | Cooktop, Dishwasher, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Wall Oven, Water Softener - Owned |
| Association Fee | 250.00 |
| Basement | Crawl Space, Finished (Livable), Full |
| Bath Description | 1/2 Basement, Full Master, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower, Whirlpool |
| Bedroom 1 Dimensions ex | 13X18 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 12X16 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 14X17 |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Dimensionse | 20X12 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Wood |
| Extra Room 1 Description | Office |
| Extra Room 1 Dimensions | 12X15 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Sun Room |
| Extra Room 2 Dimensions | 14X16 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Loft |
| Extra Room 3 Dimensions | 8X12 |
| Extra Room 3 Level | Upper |
| Extra Room 4 Description | Family Room |
| Extra Room 4 Dimensions | 16X18 |
| Extra Room 4 Level | Lower |
| Extra Room 5 Description | Laundry |
| Extra Room 5 Dimensions | 4X6 |
| Extra Room 5 Level | Main |
| Extra Room 6 Description | Studio |
| Extra Room 6 Dimensions | 8x20 |
| Extra Room 6 Level | Upper |
| Family Room Characterist | 2 Story/High/Vaulted Ceilings, Loft, Lower Level, Main Level |
| Family Room Dimensionse | 16X18 |
| Family Room Level | Main |
| Fencing | None |
| Fireplace Characteristic | Gas Burning, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | Other |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 12X18 |
| Kitchen Level | Main |
| Lake/Waterfront | Dock, Lake Front, Lake View |
| Living Room Dimensionse | 24X22 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Medium |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage |
| Property Identification Number | 3211822430006 |
| PropType | SF |
| Road Frontage | Private |
| Roof | Flat, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private |
| Special Search | All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
| Style | (SF) One Story |
| Tax Amount | 15923 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Kirby to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















