|
Teriffic East Isles classic, steps from Isles. Beautifully restored 1st floor with exquisite woodwork & hdwd floors, newer cherry kitchen & powder rm. Rare attached garage! Grand sun filled spaces + walk out your door to the Lake and exciting Uptown!
| Year Built | 1908 | Community | East Isles |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 1 - Minneapolis |
|---|
Price History
| Prior to Mar 6, '12 | $799,000 |
|---|---|
| Mar 6, '12 - Today | $779,000 |
Additional Details
| Air Conditioning | Window |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Hardwood Floors, Kitchen Window, Natural Woodwork, Porch, Sun Room |
| Appliances | Cooktop, Dishwasher, Refrigerator, Wall Oven |
| Association Fee | 0.00 |
| Basement | Full |
| Bath Description | Basement, Full Master, Main Floor 1/2 Bath, Walk Thru |
| Bedroom 1 Dimensions ex | 30x14 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 15x13 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 13x13 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 16x11 |
| Bedroom 4 Level | Third Story |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Separate/Formal Dining Room |
| Dining Room Dimensionse | 14x14 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Stucco |
| Extra Room 1 Description | Fifth (5th) Bedroom |
| Extra Room 1 Dimensions | 12x10 |
| Extra Room 1 Level | Third Story |
| Extra Room 2 Description | Sitting Room |
| Extra Room 2 Dimensions | 14x8 |
| Extra Room 2 Level | Third Story |
| Extra Room 3 Description | Sun Room |
| Extra Room 3 Dimensions | 16x12 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Office |
| Extra Room 4 Dimensions | 15x12 |
| Extra Room 4 Level | Upper |
| Extra Room 5 Description | Amusement Room |
| Extra Room 5 Dimensions | 31x15 |
| Extra Room 5 Level | Lower |
| Extra Room 6 Description | Porch |
| Extra Room 6 Dimensions | 30x10 |
| Extra Room 6 Level | Main |
| Fireplace Characteristic | Living Room, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Hot Water |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 18x16 |
| Kitchen Level | Main |
| Living Room Dimensionse | 30x16 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Light |
| Neighborhood | East Isles |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage |
| Property Identification Number | 3302924310108 |
| PropType | SF |
| Road Frontage | City, Curbs, Paved Streets, Sidewalks |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level |
| Style | (SF) More Than Two Stories |
| Tax Amount | 19234 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Kirby to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




















