Incredible two story, perfectly sited on 1.1 acre lot and 198' of Crystal Bay's lakeshore. Exquisite detailing & high end finishes thruout. Granite counters, SS top-of-the-line Appliances, Knotty Pine ceilings, rustic Oak floors, stone fireplaces, & more.
| Tract | GUST S JOHNSONS ADDN | Year Built | 2002 |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 277 - Westonka |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Balcony, Deck, Hardwood Floors, Hot Tub, In-Ground Sprinkler, Kitchen Window, Natural Woodwork, Other, Patio, Security System, Sun Room, Tiled Floors, Vaulted Ceiling(s) |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Wall Oven, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Drain Tiled, Finished (Livable), Full, Sump Pump |
| Bath Description | Full Basement, Full Master, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower, Two Basement Baths, Two Master Baths, Whirlpool |
| Bedroom 1 Dimensions ex | 29x17 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 17x15 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 18x17 |
| Bedroom 3 Level | Lower |
| Bedroom 4 Dimensions ex | 16x14 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room, Separate/Formal Dining Room |
| Dining Room Dimensionse | 16x13 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Wood |
| Extra Room 1 Description | Loft |
| Extra Room 1 Dimensions | 18x14 |
| Extra Room 1 Level | Upper |
| Extra Room 2 Description | Study |
| Extra Room 2 Dimensions | 14x13 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Billiard Room |
| Extra Room 3 Dimensions | 20x17 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Amusement Room |
| Extra Room 4 Dimensions | 52x22 |
| Extra Room 4 Level | Lower |
| Extra Room 5 Description | Play Room |
| Extra Room 5 Dimensions | 30x12 |
| Extra Room 5 Level | Upper |
| Extra Room 6 Description | Sun Room |
| Extra Room 6 Dimensions | 14x13 |
| Extra Room 6 Level | Main |
| Family Room Characterist | 2 or More, 2 Story/High/Vaulted Ceilings, Entertainment/Media Center, Family Room, Great Room, Lower Level, Main Level |
| Family Room Dimensionse | 22x22 |
| Family Room Level | Main |
| Fireplace Characteristic | Amusement Room, Family Room, Gas Burning, Master Bedroom, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air, In-Floor Heating |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 29x26 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake Front |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 4 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener |
| Pool | None |
| Property Identification Number | 1711723310052 |
| PropType | SF |
| Road Frontage | County, Paved Streets |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 2nd Floor Laundry, 3 BR on One Level |
| Style | (SF) Two Stories |
| Tax Amount | 28945 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Kirby to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




















